Spotlight on Maths
Our latest Maths Challenge
Look out for next Maths Challenge coming soon ...
Our last Maths Challenge was a Maths and Wellbeing Challenge with the deadline 6th November 2024.
maths and wellbeing challenge october 2024.pdf
Maths Stars
Our Maths Stars for the week commencing 25th November 2024 were:
Class | Maths Star(s) |
Palm (Y3) | Kasper |
Ash (Y3) | Nancy and Sidney |
Oak (Y3) | Scarlett |
Aspen (Y4) | Henry |
Elm (Y4) | Enzie |
Pine (Y4) | Alfred |
Laurel (Y5) | Jamie and Benjamin |
Birch (Y5) | Eden |
Maple (Y5) | Callum |
Acacia (Y6) | Lucy B |
Juniper (Y6) | Teddy |
Cedar (Y6) | Henry and George |
Our Maths Stars for the week commencing 18th November 2024 were:
Class | Maths Star(s) |
Palm (Y3) | Emily and Arthur |
Ash (Y3) | Sidney |
Oak (Y3) | Maggie |
Aspen (Y4) | Zack S |
Elm (Y4) | Archie T |
Pine (Y4) | Nieve and Anson |
Laurel (Y5) | Kathryn |
Birch (Y5) | Grace |
Maple (Y5) | Trudy |
Acacia (Y6) | Isla T |
Juniper (Y6) | Olivia |
Cedar (Y6) | Isla T |
Our Maths Stars for the week commencing 11th November 2024 were:
Class | Maths Star(s) |
Palm (Y3) | Harley |
Ash (Y3) | Ayda |
Oak (Y3) | Iris & Kady |
Aspen (Y4) | Leo B |
Elm (Y4) | Enzie |
Pine (Y4) | Annabelle J & Max |
Laurel (Y5) | Arabella |
Birch (Y5) | Eden |
Maple (Y5) | Felicity |
Acacia (Y6) | Sofia |
Juniper (Y6) | Oscar |
Cedar (Y6) | Harrison |
Our Maths Stars for the week commencing 4th November 2024 were:
Class | Star(s) of the week |
Palm (Y3) | Eva H |
Ash (Y3) | Pennie |
Oak (Y4) | Oscar N |
Aspen (Y4) | Nate |
Elm (Y4) | Phoebe |
Pine (Y4) | Olivia T |
Laurel (Y5) | Olivia |
Birch (Y5) | Ela |
Maple (Y5) | Sophie B |
Acacia (Y6) | Charlotte |
Juniper (Y6) | Emily |
Cedar (Y6) | Orla |
Our Maths Stars for the week commencing 14th October 2024 were:
Class | Maths Star(s) |
Palm (Y3) | Kasper |
Ash (Y3) | Finn |
Oak (Y3) | Kady |
Aspen (Y4) | Emmie |
Elm (Y4) | Carter-Jay |
Pine (Y4) | Grace |
Laurel (Y5) | Luell |
Birch (Y5) | Stan |
Maple (Y5) | Martha |
Acacia (Y6) | Lily |
Juniper (Y6) | Ella |
Cedar (Y6) | Darby and Evelyn |
Our Maths Stars for the week commencing 7th October 2024 were:
Class | Maths Star(s) |
Palm (Y3) | Edward |
Ash (Y3) | Oliver |
Oak (Y3) | Liz |
Aspen (Y4) | Joseph |
Elm (Y4) | Indie |
Pine (Y4) | Matas |
Laurel (Y5) | Rudy |
Birch (Y5) | Stanley |
Maple (Y5) | Florence |
Acacia (Y6) | Dylan |
Juniper (Y6) | Emily |
Cedar (Y6) | Isaac |
Our Maths Stars for the week commencing 30th September 2024 were:
Class | Maths Star(s) |
Palm (Y3) | Dougie |
Ash (Y3) | Henry |
Oak (Y3) | Maggie |
Aspen (Y4) | Billy |
Elm (Y4) | Henry |
Pine (Y4) | Freddie |
Laurel (Y5) | Melissa |
Birch (Y5) | Michael |
Maple (Y5) | Eva |
Acacia (Y6) |
Raegan |
Juniper (Y6) |
Teddy |
Cedar (Y6) |
Chloe |
Our Maths Stars for the week commencing 23rd September 2024 were:
Class | Maths Star(s) |
Palm (Y3) | Ali |
Ash (Y3) | Pennie |
Oak (Y3) | Connie |
Aspen (Y4) | Diana |
Elm (Y4) | Advik |
Pine (Y4) | Austin |
Laurel (Y5) | Thomas |
Birch (Y5) | Fletcher |
Maple (Y5) | Teddy |
Acacia (Y6) | Connor |
Juniper (Y6) | Ava B |
Cedar (Y6) | Parker |
Our Maths Stars for the week commencing 16th September 2024 were:
Class | Maths Star(s) |
Palm (Y3) | Alfie |
Ash (Y3) | Jacob |
Oak (Y3) | William |
Aspen (Y4) | Ralphie |
Elm (Y4) | Esmae |
Pine (Y4) | Alexa |
Laurel (Y5) | George |
Birch (Y5) | Katy |
Maple (Y5) | Henry |
Acacia (Y6) | Nancy |
Juniper (Y6) | Matty |
Cedar (Y6) | Georgiana |
Our Maths Stars for the week commencing 9th September 2024 were:
Class | Maths Star(s) |
Palm (Y3) | Harriet |
Ash (Y3) | Solomon |
Oak (Y3) | Alfie O |
Aspen (Y4) | Oliver |
Elm (Y4) | Carter |
Pine (Y4) | Eva |
Laurel (Y5) | Rudy |
Birch (Y5) | Zane |
Maple (Y5) | Narayan |
Acacia (Y6) | Will |
Juniper (Y6) | Olivia |
Cedar (Y6) | Hugo and Emily |
Reasoning and Problem Solving
Week commencing 7th October 2024 - spotlight on reasoning and problem solving is in Year 6 ...
Week commencing 23th September 2024 - spotlight on reasoning and problem solving is in Year 4 ...
Week commencing 9th September 2024 - spotlight on reasoning and problem solving is in Year 6 ...
Maths Websites for parent support Maths learning
There are some great websites for parents to support their children learning Maths.
National Numeracy Parent Toolkit has a wealth of tips and advice
https://www.familymathstoolkit.org.uk/
Oxford Owl includes a range of activities, top tips and eBooks to help your child with their Maths at home.
https://www.oxfordowl.co.uk/maths-owl/maths
Maths 4 Mums and Dads explains some of the milestones children make between the ages 3 and 11 years old
http://www.maths4mumsanddada.co.uk/index.php
Nrich – a range of Maths games, problems and articles on all areas of Maths. Parents of Key Stage 2 children should select ‘stage 2’
https://nrich.maths.org/frontpage
Maths websites for children:
http://amathsdictionaryforkids.com/
www.bbc.co.uk/bitesize/ks2/maths/
www.ictgames.com/resources.html
Pop Maths Competition 2024 at Sheffield Hallam University
We won the Pop Maths competition at Sheffield Hallam University. Having held the trophy since 2019 when the competition was last run, we are thrilled that we are lifting the title again. This mathematical competition saw us pitched against 28 other schools, including Sheffield independent schools. It was so exciting when we realised we had won. Thank you very much to the pupils and parents who gave up their Saturday to compete or support.
We will be looking at the Year 5s now to complete in March 2025!
Pop Maths Competition 2024 at Sheffield Hallam University
Summer Term 2024
Our latest Maths Challenge
This maths challenge starts on Wednesday 22nd May 2024 and will run for the remainder of the week and the first week after half term. It is linked to the capacities of the football grounds being used for the Euros starting next month with is a focus on mathematical vocabulary e.g. ascending, rounding, mean and range. There is a sheet with tasks linked to the capacities for each year group and children will complete the tasks in break and lunch time. Good luck!
Reasoning and Problem Solving
Week commencing 10th June 2024 - This week's spotlight on reasoning and problem solving is in Year 6 ...
Week commencing 3rd June 2024 - This week's spotlight on reasoning and problem solving is in Year 3 ...
Week commencing 20th May 2024 - This week's spotlight on reasoning and problem solving is in Year 4 ...
Week commencing 13th May 2024 - This week's spotlight on reasoning and problem solving is in Year 5 ...